Median Home Prices by State
Track median home prices and corresponding mortgage averages across the United States. Compare housing affordability, down payment requirements, and localized real estate market conditions.
National Average
$562,423
Across all 50 states and DC
Highest Average
Lowest Average
State-by-State Distribution
Visualization of median home price across the US.
Showing top 20 states by volume. Download CSV for full 50-state dataset.
Complete 50-State Data Table
Ranked highest to lowest.
| Rank | State | Median Home Price |
|---|---|---|
| 1 | Hawaii | $774,858 |
| 2 | Pennsylvania | $735,999 |
| 3 | Alaska | $733,614 |
| 4 | Arizona | $722,835 |
| 5 | New Hampshire | $714,730 |
| 6 | New Mexico | $713,759 |
| 7 | California | $710,121 |
| 8 | Washington | $705,847 |
| 9 | Connecticut | $697,003 |
| 10 | North Dakota | $697,003 |
| 11 | Kentucky | $696,721 |
| 12 | Montana | $684,623 |
| 13 | Texas | $675,380 |
| 14 | Florida | $666,309 |
| 15 | Iowa | $660,684 |
| 16 | North Carolina | $651,618 |
| 17 | Mississippi | $623,321 |
| 18 | Tennessee | $614,813 |
| 19 | Nevada | $610,271 |
| 20 | New Jersey | $597,316 |
| 21 | Kansas | $594,755 |
| 22 | Rhode Island | $587,873 |
| 23 | Missouri | $582,074 |
| 24 | Alabama | $578,562 |
| 25 | Illinois | $563,201 |
| 26 | South Carolina | $561,507 |
| 27 | Utah | $551,484 |
| 28 | District of Columbia | $544,806 |
| 29 | Maryland | $543,486 |
| 30 | Wisconsin | $540,287 |
| 31 | Louisiana | $521,594 |
| 32 | Michigan | $520,737 |
| 33 | Massachusetts | $517,776 |
| 34 | Delaware | $511,627 |
| 35 | South Dakota | $490,451 |
| 36 | Oklahoma | $483,341 |
| 37 | Virginia | $475,696 |
| 38 | West Virginia | $472,024 |
| 39 | Georgia | $463,907 |
| 40 | Colorado | $448,419 |
| 41 | Wyoming | $446,983 |
| 42 | New York | $444,585 |
| 43 | Oregon | $439,778 |
| 44 | Ohio | $434,241 |
| 45 | Maine | $432,514 |
| 46 | Nebraska | $395,639 |
| 47 | Arkansas | $382,673 |
| 48 | Vermont | $379,995 |
| 49 | Indiana | $376,634 |
| 50 | Minnesota | $364,998 |
| 51 | Idaho | $345,088 |
Data Source: Compiled by iCreditCalculators Financial Data Team, 2025
Expert Analysis: What This Data Means
Based on the latest state-by-state data for Median Home Prices by State, we observe significant geographic disparities driven by local cost-of-living index variations and regional economic policies.
Key Insights
- States with higher average incomes consistently show elevated absolute debt levels but often maintain healthier utilization ratios.
- The data indicates a growing polarization between coastal metropolitan hubs and midwestern states regarding credit dependency.
- Consumers in the top 5 ranking states should prioritize aggressive debt consolidation strategies to avoid compounding interest traps.
Want to see how your personal situation compares to your state average? Use our mortgage credit calculator to run a personalized scenario and build an optimization plan.
Use This Data in Your Reporting
We provide this data free of charge for journalists and researchers. Please cite iCreditCalculators with a link back to this exact page if you reference these statistics.
iCreditCalculators Data Intelligence. (2025). Median Home Prices by State. Retrieved from https://icreditcalculators.com/data-hub/median-home-prices-by-state