Back to Data Hub
Student Loans
Average Student Loan Debt by State
Understand the financial impact of higher education across different states. We aggregated the average student loan balances carried by borrowers, revealing regional education costs and repayment trends.
National Average
$37,428
Across all 50 states and DC
Highest Average
1. Nebraska$45,878
2. Michigan$45,772
3. Virginia$44,179
Lowest Average
50. Oklahoma$27,779
49. District of Columbia$31,136
48. Maryland$31,151
State-by-State Distribution
Visualization of avg. student debt across the US.
Showing top 20 states by volume. Download CSV for full 50-state dataset.
Complete 50-State Data Table
Ranked highest to lowest.
| Rank | State | Avg. Student Debt |
|---|---|---|
| 1 | Nebraska | $45,878 |
| 2 | Michigan | $45,772 |
| 3 | Virginia | $44,179 |
| 4 | West Virginia | $43,948 |
| 5 | New Hampshire | $43,325 |
| 6 | Washington | $42,925 |
| 7 | Ohio | $42,815 |
| 8 | Wyoming | $42,334 |
| 9 | Colorado | $41,881 |
| 10 | Oregon | $41,501 |
| 11 | Florida | $41,120 |
| 12 | Maine | $40,666 |
| 13 | Iowa | $40,613 |
| 14 | Vermont | $40,220 |
| 15 | Arkansas | $39,813 |
| 16 | Mississippi | $39,254 |
| 17 | Indiana | $39,024 |
| 18 | Hawaii | $38,872 |
| 19 | Minnesota | $38,438 |
| 20 | Kansas | $38,384 |
| 21 | New Jersey | $38,198 |
| 22 | Rhode Island | $37,898 |
| 23 | Missouri | $37,788 |
| 24 | Pennsylvania | $37,496 |
| 25 | Arizona | $37,453 |
| 26 | Illinois | $37,067 |
| 27 | Alaska | $36,768 |
| 28 | Connecticut | $36,617 |
| 29 | North Dakota | $36,617 |
| 30 | Idaho | $36,509 |
| 31 | New Mexico | $36,396 |
| 32 | Kentucky | $36,168 |
| 33 | Utah | $36,090 |
| 34 | California | $36,020 |
| 35 | Wisconsin | $35,846 |
| 36 | Montana | $35,462 |
| 37 | Louisiana | $35,132 |
| 38 | Texas | $35,101 |
| 39 | Massachusetts | $34,935 |
| 40 | Delaware | $34,516 |
| 41 | South Dakota | $33,830 |
| 42 | North Carolina | $33,641 |
| 43 | Nevada | $32,699 |
| 44 | Tennessee | $32,405 |
| 45 | Georgia | $32,284 |
| 46 | Alabama | $32,108 |
| 47 | South Carolina | $31,376 |
| 48 | New York | $31,371 |
| 49 | Maryland | $31,151 |
| 50 | District of Columbia | $31,136 |
| 51 | Oklahoma | $27,779 |
Use This Data in Your Reporting
We provide this data free of charge for journalists and researchers. Please cite iCreditCalculators with a link back to this exact page if you reference these statistics.
iCreditCalculators Data Intelligence. (2025). Average Student Loan Debt by State. Retrieved from https://icreditcalculators.com/data-hub/average-student-loan-debt-by-state