Back to Data Hub
Personal Loans
Average Personal Loan Debt by State
Review the average unsecured personal loan balances carried by consumers state-by-state. This highlights trends in debt consolidation, emergency borrowing, and large purchase financing.
National Average
$8,224
Across all 50 states and DC
Highest Average
1. Illinois$11,385
2. Wisconsin$10,991
3. Louisiana$10,769
Lowest Average
50. Utah$6,120
49. Texas$6,192
48. Montana$6,293
State-by-State Distribution
Visualization of average consumer debt across the US.
Showing top 20 states by volume. Download CSV for full 50-state dataset.
Complete 50-State Data Table
Ranked highest to lowest.
| Rank | State | Average Consumer Debt |
|---|---|---|
| 1 | Illinois | $11,385 |
| 2 | Wisconsin | $10,991 |
| 3 | Louisiana | $10,769 |
| 4 | Massachusetts | $10,706 |
| 5 | Delaware | $10,569 |
| 6 | Oklahoma | $10,372 |
| 7 | South Dakota | $10,359 |
| 8 | Georgia | $9,860 |
| 9 | Maine | $9,802 |
| 10 | Alabama | $9,790 |
| 11 | New York | $9,570 |
| 12 | South Carolina | $9,558 |
| 13 | Maryland | $9,496 |
| 14 | District of Columbia | $9,490 |
| 15 | Michigan | $9,285 |
| 16 | Nebraska | $9,067 |
| 17 | Minnesota | $8,917 |
| 18 | Virginia | $8,787 |
| 19 | West Virginia | $8,731 |
| 20 | Idaho | $8,500 |
| 21 | Alaska | $8,385 |
| 22 | Ohio | $8,345 |
| 23 | Wyoming | $8,342 |
| 24 | Colorado | $8,279 |
| 25 | New Hampshire | $8,243 |
| 26 | Oregon | $8,173 |
| 27 | Washington | $8,130 |
| 28 | California | $8,062 |
| 29 | Vermont | $7,643 |
| 30 | Florida | $7,629 |
| 31 | Iowa | $7,616 |
| 32 | Arkansas | $7,596 |
| 33 | Indiana | $7,441 |
| 34 | North Carolina | $7,329 |
| 35 | Hawaii | $7,274 |
| 36 | Mississippi | $7,061 |
| 37 | Pennsylvania | $6,850 |
| 38 | Tennessee | $6,832 |
| 39 | Nevada | $6,712 |
| 40 | New Jersey | $6,702 |
| 41 | Arizona | $6,698 |
| 42 | New Mexico | $6,612 |
| 43 | Kansas | $6,607 |
| 44 | Rhode Island | $6,554 |
| 45 | Missouri | $6,449 |
| 46 | Kentucky | $6,419 |
| 47 | Connecticut | $6,413 |
| 48 | North Dakota | $6,413 |
| 49 | Montana | $6,293 |
| 50 | Texas | $6,192 |
| 51 | Utah | $6,120 |
Use This Data in Your Reporting
We provide this data free of charge for journalists and researchers. Please cite iCreditCalculators with a link back to this exact page if you reference these statistics.
iCreditCalculators Data Intelligence. (2025). Average Personal Loan Debt by State. Retrieved from https://icreditcalculators.com/data-hub/average-personal-loan-debt-by-state