Back to Data Hub
Mortgages
Average Mortgage Down Payment by State
Compare average mortgage down payments across the United States. Find out how much homebuyers are bringing to the table in different regional real estate markets.
National Average
$71,024
Across all 50 states and DC
Highest Average
1. Hawaii$148,534
2. California$127,358
3. Texas$124,272
Lowest Average
50. Ohio$23,076
49. Indiana$25,099
48. New York$25,373
State-by-State Distribution
Visualization of average down payment across the US.
Showing top 20 states by volume. Download CSV for full 50-state dataset.
Complete 50-State Data Table
Ranked highest to lowest.
| Rank | State | Average Down Payment |
|---|---|---|
| 1 | Hawaii | $148,534 |
| 2 | California | $127,358 |
| 3 | Texas | $124,272 |
| 4 | New Mexico | $120,129 |
| 5 | Montana | $115,840 |
| 6 | Iowa | $113,948 |
| 7 | Missouri | $113,295 |
| 8 | Rhode Island | $112,214 |
| 9 | Tennessee | $105,538 |
| 10 | Wisconsin | $102,069 |
| 11 | Illinois | $101,790 |
| 12 | North Carolina | $101,626 |
| 13 | Nevada | $100,313 |
| 14 | Kentucky | $99,881 |
| 15 | Arizona | $97,711 |
| 16 | Pennsylvania | $93,958 |
| 17 | Louisiana | $91,285 |
| 18 | Virginia | $89,165 |
| 19 | Florida | $78,572 |
| 20 | District of Columbia | $75,391 |
| 21 | Massachusetts | $73,807 |
| 22 | West Virginia | $73,153 |
| 23 | Arkansas | $73,012 |
| 24 | Minnesota | $72,626 |
| 25 | South Dakota | $70,352 |
| 26 | Vermont | $68,305 |
| 27 | Oklahoma | $65,812 |
| 28 | Washington | $64,359 |
| 29 | Alabama | $64,060 |
| 30 | Connecticut | $61,900 |
| 31 | North Dakota | $61,900 |
| 32 | Utah | $61,286 |
| 33 | Alaska | $55,547 |
| 34 | Nebraska | $55,197 |
| 35 | New Hampshire | $54,590 |
| 36 | Maine | $48,490 |
| 37 | Mississippi | $42,816 |
| 38 | New Jersey | $41,565 |
| 39 | Idaho | $39,845 |
| 40 | Oregon | $37,938 |
| 41 | Kansas | $37,055 |
| 42 | Maryland | $37,018 |
| 43 | South Carolina | $34,024 |
| 44 | Colorado | $32,047 |
| 45 | Michigan | $28,228 |
| 46 | Georgia | $27,803 |
| 47 | Wyoming | $27,008 |
| 48 | Delaware | $26,019 |
| 49 | New York | $25,373 |
| 50 | Indiana | $25,099 |
| 51 | Ohio | $23,076 |
Use This Data in Your Reporting
We provide this data free of charge for journalists and researchers. Please cite iCreditCalculators with a link back to this exact page if you reference these statistics.
iCreditCalculators Data Intelligence. (2025). Average Mortgage Down Payment by State. Retrieved from https://icreditcalculators.com/data-hub/average-mortgage-down-payment-by-state