Back to Data Hub
Credit Scores
Average Credit Score by State
Discover the average consumer credit scores across all 50 states. See which regions demonstrate the strongest financial habits and lowest risk profiles according to national scoring models.
National Average
682
Across all 50 states and DC
Highest Average
1. Virginia720
2. Wyoming720
3. Maryland715
Lowest Average
50. Ohio653
49. Alaska654
48. Vermont654
State-by-State Distribution
Visualization of average credit score across the US.
Showing top 20 states by volume. Download CSV for full 50-state dataset.
Complete 50-State Data Table
Ranked highest to lowest.
| Rank | State | Average Credit Score |
|---|---|---|
| 1 | Virginia | 720 |
| 2 | Wyoming | 720 |
| 3 | Maryland | 715 |
| 4 | Oregon | 713 |
| 5 | Nebraska | 710 |
| 6 | Louisiana | 708 |
| 7 | Maine | 706 |
| 8 | Washington | 702 |
| 9 | Delaware | 701 |
| 10 | District of Columbia | 701 |
| 11 | Arkansas | 698 |
| 12 | Connecticut | 694 |
| 13 | Illinois | 694 |
| 14 | North Dakota | 694 |
| 15 | Colorado | 693 |
| 16 | South Carolina | 693 |
| 17 | Arizona | 692 |
| 18 | Indiana | 691 |
| 19 | Mississippi | 687 |
| 20 | West Virginia | 687 |
| 21 | Texas | 686 |
| 22 | Idaho | 684 |
| 23 | Rhode Island | 684 |
| 24 | New Hampshire | 682 |
| 25 | New Mexico | 682 |
| 26 | Hawaii | 681 |
| 27 | Michigan | 679 |
| 28 | Florida | 678 |
| 29 | Minnesota | 678 |
| 30 | Massachusetts | 676 |
| 31 | Wisconsin | 674 |
| 32 | Kansas | 673 |
| 33 | Kentucky | 673 |
| 34 | New York | 672 |
| 35 | New Jersey | 670 |
| 36 | Pennsylvania | 670 |
| 37 | Alabama | 668 |
| 38 | Montana | 666 |
| 39 | Utah | 666 |
| 40 | Georgia | 665 |
| 41 | Nevada | 663 |
| 42 | Oklahoma | 662 |
| 43 | Missouri | 660 |
| 44 | Tennessee | 660 |
| 45 | South Dakota | 659 |
| 46 | Iowa | 657 |
| 47 | North Carolina | 657 |
| 48 | California | 656 |
| 49 | Alaska | 654 |
| 50 | Vermont | 654 |
| 51 | Ohio | 653 |
Use This Data in Your Reporting
We provide this data free of charge for journalists and researchers. Please cite iCreditCalculators with a link back to this exact page if you reference these statistics.
iCreditCalculators Data Intelligence. (2025). Average Credit Score by State. Retrieved from https://icreditcalculators.com/data-hub/average-credit-score-by-state