Average Credit Card Debt by State
Explore the average credit card debt carried by consumers across all 50 US states. Our data highlights regional disparities in borrowing habits, cost of living impacts, and varying credit utilization rates.
National Average
$33,749
Across all 50 states and DC
Highest Average
Lowest Average
State-by-State Distribution
Visualization of average consumer debt across the US.
Showing top 20 states by volume. Download CSV for full 50-state dataset.
Complete 50-State Data Table
Ranked highest to lowest.
| Rank | State | Average Consumer Debt |
|---|---|---|
| 1 | New York | $42,465 |
| 2 | Michigan | $41,583 |
| 3 | Virginia | $40,263 |
| 4 | West Virginia | $40,063 |
| 5 | Ohio | $39,140 |
| 6 | Wyoming | $38,666 |
| 7 | Colorado | $38,251 |
| 8 | Oregon | $37,929 |
| 9 | Florida | $37,833 |
| 10 | Oklahoma | $37,828 |
| 11 | Iowa | $37,336 |
| 12 | Maine | $37,190 |
| 13 | Vermont | $36,933 |
| 14 | Arkansas | $36,554 |
| 15 | Mississippi | $36,279 |
| 16 | Indiana | $35,852 |
| 17 | Hawaii | $35,787 |
| 18 | New Jersey | $35,421 |
| 19 | Minnesota | $35,351 |
| 20 | Arizona | $34,679 |
| 21 | Pennsylvania | $34,643 |
| 22 | Nebraska | $34,279 |
| 23 | Connecticut | $34,000 |
| 24 | North Dakota | $34,000 |
| 25 | Alaska | $33,930 |
| 26 | New Mexico | $33,674 |
| 27 | Idaho | $33,649 |
| 28 | Utah | $33,632 |
| 29 | Kentucky | $33,549 |
| 30 | California | $33,321 |
| 31 | Montana | $32,913 |
| 32 | Texas | $32,607 |
| 33 | New Hampshire | $32,585 |
| 34 | Delaware | $32,365 |
| 35 | Washington | $32,290 |
| 36 | North Carolina | $31,286 |
| 37 | Nevada | $30,590 |
| 38 | Georgia | $30,462 |
| 39 | Tennessee | $30,266 |
| 40 | Alabama | $30,194 |
| 41 | South Carolina | $29,562 |
| 42 | Maryland | $29,453 |
| 43 | District of Columbia | $29,429 |
| 44 | Kansas | $29,363 |
| 45 | Missouri | $28,908 |
| 46 | Rhode Island | $28,866 |
| 47 | Illinois | $28,484 |
| 48 | Wisconsin | $27,449 |
| 49 | Louisiana | $27,030 |
| 50 | Massachusetts | $26,869 |
| 51 | South Dakota | $26,162 |
Data Source: Compiled by iCreditCalculators Financial Data Team, 2025
Expert Analysis: What This Data Means
Based on the latest state-by-state data for Average Credit Card Debt by State, we observe significant geographic disparities driven by local cost-of-living index variations and regional economic policies.
Key Insights
- States with higher average incomes consistently show elevated absolute debt levels but often maintain healthier utilization ratios.
- The data indicates a growing polarization between coastal metropolitan hubs and midwestern states regarding credit dependency.
- Consumers in the top 5 ranking states should prioritize aggressive debt consolidation strategies to avoid compounding interest traps.
Want to see how your personal situation compares to your state average? Use our credit card payoff calculator to run a personalized scenario and build an optimization plan.
Use This Data in Your Reporting
We provide this data free of charge for journalists and researchers. Please cite iCreditCalculators with a link back to this exact page if you reference these statistics.
iCreditCalculators Data Intelligence. (2025). Average Credit Card Debt by State. Retrieved from https://icreditcalculators.com/data-hub/average-credit-card-debt-by-state