Back to Data Hub
Auto Loans
Average Auto Loan Interest Rates by State
Analyze the prevailing auto loan interest rates state-by-state. Discover how local economic factors, consumer credit health, and lender competition influence the cost of financing a vehicle.
National Average
6.20%
Across all 50 states and DC
Highest Average
1. Louisiana8.40%
2. Iowa8.33%
3. Tennessee8.31%
Lowest Average
50. California4.51%
49. Vermont4.52%
48. Illinois4.55%
State-by-State Distribution
Visualization of average interest rate across the US.
Showing top 20 states by volume. Download CSV for full 50-state dataset.
Complete 50-State Data Table
Ranked highest to lowest.
| Rank | State | Average Interest Rate |
|---|---|---|
| 1 | Louisiana | 8.40% |
| 2 | Iowa | 8.33% |
| 3 | Tennessee | 8.31% |
| 4 | Montana | 8.24% |
| 5 | New Mexico | 8.22% |
| 6 | Nevada | 8.11% |
| 7 | North Carolina | 7.89% |
| 8 | West Virginia | 7.86% |
| 9 | Kentucky | 7.55% |
| 10 | South Dakota | 7.55% |
| 11 | Massachusetts | 7.53% |
| 12 | Nebraska | 7.45% |
| 13 | District of Columbia | 7.42% |
| 14 | Oklahoma | 7.36% |
| 15 | Arizona | 7.33% |
| 16 | Pennsylvania | 7.13% |
| 17 | Florida | 6.87% |
| 18 | Idaho | 6.81% |
| 19 | Maine | 6.72% |
| 20 | Utah | 6.69% |
| 21 | Alabama | 6.68% |
| 22 | Washington | 6.16% |
| 23 | Connecticut | 6.10% |
| 24 | North Dakota | 6.10% |
| 25 | Oregon | 6.03% |
| 26 | New Hampshire | 5.77% |
| 27 | Alaska | 5.75% |
| 28 | Colorado | 5.64% |
| 29 | New Jersey | 5.59% |
| 30 | Mississippi | 5.56% |
| 31 | Maryland | 5.55% |
| 32 | Indiana | 5.51% |
| 33 | Kansas | 5.39% |
| 34 | South Carolina | 5.35% |
| 35 | Wyoming | 5.34% |
| 36 | Georgia | 5.33% |
| 37 | New York | 5.25% |
| 38 | Michigan | 5.17% |
| 39 | Ohio | 5.15% |
| 40 | Delaware | 5.09% |
| 41 | Minnesota | 5.04% |
| 42 | Missouri | 4.92% |
| 43 | Hawaii | 4.84% |
| 44 | Arkansas | 4.82% |
| 45 | Rhode Island | 4.82% |
| 46 | Wisconsin | 4.77% |
| 47 | Virginia | 4.73% |
| 48 | Texas | 4.64% |
| 49 | Illinois | 4.55% |
| 50 | Vermont | 4.52% |
| 51 | California | 4.51% |
Use This Data in Your Reporting
We provide this data free of charge for journalists and researchers. Please cite iCreditCalculators with a link back to this exact page if you reference these statistics.
iCreditCalculators Data Intelligence. (2025). Average Auto Loan Interest Rates by State. Retrieved from https://icreditcalculators.com/data-hub/average-auto-loan-interest-rates-by-state