Back to Data Hub
Auto Loans
Average Auto Loan Debt by State
Analyze the total outstanding auto loan balances by state. Discover which regions carry the highest auto debt burdens, driven by commuting patterns, vehicle preferences, and local economic conditions.
National Average
$33,561
Across all 50 states and DC
Highest Average
1. Louisiana$40,369
2. Massachusetts$40,165
3. Oklahoma$39,931
Lowest Average
50. Texas$27,741
49. Montana$28,021
48. Kentucky$28,623
State-by-State Distribution
Visualization of average auto debt across the US.
Showing top 20 states by volume. Download CSV for full 50-state dataset.
Complete 50-State Data Table
Ranked highest to lowest.
| Rank | State | Average Auto Debt |
|---|---|---|
| 1 | Louisiana | $40,369 |
| 2 | Massachusetts | $40,165 |
| 3 | Oklahoma | $39,931 |
| 4 | Delaware | $39,591 |
| 5 | South Dakota | $39,421 |
| 6 | Maine | $39,037 |
| 7 | Georgia | $37,588 |
| 8 | Indiana | $37,502 |
| 9 | Minnesota | $36,985 |
| 10 | New York | $36,762 |
| 11 | Alabama | $36,736 |
| 12 | Maryland | $36,325 |
| 13 | District of Columbia | $36,245 |
| 14 | Nebraska | $36,237 |
| 15 | South Carolina | $36,033 |
| 16 | Michigan | $35,946 |
| 17 | Alaska | $35,500 |
| 18 | Idaho | $35,351 |
| 19 | New Mexico | $35,096 |
| 20 | California | $34,801 |
| 21 | Virginia | $34,748 |
| 22 | West Virginia | $34,560 |
| 23 | New Hampshire | $34,330 |
| 24 | Washington | $34,018 |
| 25 | Ohio | $33,736 |
| 26 | Wyoming | $33,250 |
| 27 | Colorado | $32,841 |
| 28 | North Carolina | $32,685 |
| 29 | Florida | $32,607 |
| 30 | Oregon | $32,546 |
| 31 | Iowa | $32,112 |
| 32 | Nevada | $31,733 |
| 33 | Vermont | $31,696 |
| 34 | Tennessee | $31,542 |
| 35 | Arkansas | $31,325 |
| 36 | Mississippi | $31,189 |
| 37 | Kansas | $30,665 |
| 38 | Hawaii | $30,642 |
| 39 | New Jersey | $30,415 |
| 40 | Rhode Island | $30,227 |
| 41 | Missouri | $30,194 |
| 42 | Arizona | $29,682 |
| 43 | Illinois | $29,679 |
| 44 | Pennsylvania | $29,607 |
| 45 | Connecticut | $29,073 |
| 46 | North Dakota | $29,073 |
| 47 | Utah | $28,770 |
| 48 | Wisconsin | $28,671 |
| 49 | Kentucky | $28,623 |
| 50 | Montana | $28,021 |
| 51 | Texas | $27,741 |
Use This Data in Your Reporting
We provide this data free of charge for journalists and researchers. Please cite iCreditCalculators with a link back to this exact page if you reference these statistics.
iCreditCalculators Data Intelligence. (2025). Average Auto Loan Debt by State. Retrieved from https://icreditcalculators.com/data-hub/average-auto-loan-debt-by-state